Timetable and Map
Timetable und Karte
Freitag
Samstag
Sonntag
Freitag
Zeit | Scheune | Essens bereich | Zeltplatz | Community Events |
---|---|---|---|---|
Freitag | ||||
16:00 | Abend- essen | |||
16:15 | Opening Ceromony | |||
16:30 | Bolt the Super-Pony | |||
16:45 | ||||
17:00 | ||||
17:15 | Pagan Pregasus | |||
17:30 | ||||
17:45 | ||||
18:00 | Waranto | |||
18:15 | ||||
18:30 | ||||
18:45 | Lavender Harmony | |||
19:00 | ||||
19:15 | ||||
19:30 | loophoof | |||
19:45 | ||||
20:00 | ||||
20:15 | ||||
20:30 | ||||
20:45 | Scootaloo | |||
21:00 | ||||
21:15 | ||||
21:30 | Odyssey Eurobeat | |||
21:45 | ||||
22:00 | ||||
22:15 | ||||
22:30 | Tom Hengst | |||
22:45 | ||||
23:00 | ||||
23:15 | Tw3Lv3 | |||
23:30 | ||||
23:45 | ||||
Samstag | ||||
00:00 | ||||
00:15 | Koron Korak | |||
00:30 | ||||
00:45 | ||||
01:00 | ||||
01:15 | Shimmer_Light | |||
01:30 | ||||
01:45 | ||||
02:00 | DJ Direkt | |||
02:15 | ||||
02:30 | ||||
02:45 |
Samstag
Zeit | Scheune | Essens bereich | Zeltplatz | Community Events |
---|---|---|---|---|
Samstag | ||||
08:00 | Frühstück | |||
08:15 | ||||
08:30 | ||||
08:45 | ||||
09:00 | ||||
09:15 | ||||
09:30 | ||||
09:45 | ||||
10:00 | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 | Open Stage | Capture The Flag | ||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 | ||||
13:15 | ||||
13:30 | ||||
13:45 | ||||
14:00 | Flunky Ball | |||
14:15 | ||||
14:30 | ||||
14:45 | ||||
15:00 | My Little Karaoke | |||
15:15 | ||||
15:30 | ||||
15:45 | ||||
16:00 | Abend- essen | |||
16:15 | Electro- Kaplosion | |||
16:30 | ||||
16:45 | ||||
17:00 | Captain Thrack | |||
17:15 | ||||
17:30 | ||||
17:45 | ||||
18:00 | Turquoise Splash & Pinkaboo | |||
18:15 | ||||
18:30 | ||||
18:45 | ||||
19:00 | ||||
19:15 | Coltastrophe | |||
19:30 | ||||
19:45 | ||||
20:00 | ||||
20:15 | Celica Soldream | |||
20:30 | ||||
20:45 | ||||
21:00 | ||||
21:15 | ||||
21:30 | Blackened Blue | |||
21:45 | ||||
22:00 | ||||
22:15 | ||||
22:30 | Prince Whateverer | |||
22:45 | ||||
23:00 | ||||
23:15 | ||||
23:30 | ||||
23:45 | ||||
Sonntag | ||||
00:00 | Pathfinder Project | |||
00:15 | ||||
00:30 | ||||
00:45 | ||||
01:00 | ||||
01:15 | StableTwo Stallion | |||
01:30 | ||||
01:45 | ||||
02:00 | ||||
02:15 |
Sonntag
Zeit | Scheune | Essens bereich | Zeltplatz | Community Events |
---|---|---|---|---|
Sonntag | ||||
08:00 | Frühstück | |||
08:15 | ||||
08:30 | ||||
08:45 | ||||
09:00 | ||||
09:15 | ||||
09:30 | ||||
09:45 | ||||
10:00 | ||||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 | Gesangs- stunden mit Celica | |||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 | ||||
13:15 | ||||
13:30 | ||||
13:45 | ||||
14:00 | Closing Ceremony | |||
14:15 | ||||
14:30 | Flunky Ball | |||
14:45 | ||||
15:00 | Open Stage | |||
15:15 | ||||
15:30 | ||||
15:45 | ||||
16:00 | Abend- | |||
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:15 | ||||
17:30 | ||||
17:45 | ||||
18:00 | ||||
18:15 | ||||
18:30 | ||||
18:45 | ||||
19:00 | ||||
19:15 | ||||
19:30 | ||||
19:45 | ||||
20:00 | ||||
20:15 | ||||
20:30 | ||||
20:45 | ||||
21:00 | Afterparty | |||
21:15 | ||||
21:30 | ||||
21:45 | ||||
22:00 | ||||
22:15 | ||||
22:30 | ||||
22:45 | ||||
23:00 | ||||
23:15 | ||||
23:30 | ||||
23:45 | ||||
Montag | ||||
00:00 | Afterparty | |||
00:15 | ||||
00:30 | ||||
00:45 | ||||
01:00 |